Summary
| Reference | 26/00855/TC |
|---|---|
| Alternative Reference | PP-15196863 |
| Application Received | Thu 03 Sep 2026 |
| Application Validated | Tue 08 Sep 2026 |
| Address | 74 Ella Street Kingston Upon Hull HU5 3AY |
| Proposal |
Fell 2 x Cypress and 1 x Scots Pine tree in rear garden (Works to trees in a Conservation Area) |
| Status | Unknown |
| Decision | Tree works approved |
| Decision Issued Date | Fri 16 Oct 2026 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Tree Works in Conservation Area |
|---|---|
| Decision | Tree works approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Najma Lelei |
| Ward | Avenue |
| Agent Name | Mr Harry Urmston Beaumont |
| Agent Company Name | Not Available |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Abhimanyu Singh
| Address | C/o Room 55 The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Karen Wood
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Rhiannon Beeson
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Thu 03 Sep 2026 |
|---|---|
| Application Validated Date | Tue 08 Sep 2026 |
| Neighbour Consultation Expiry Date | Wed 23 Sep 2026 |
| Standard Consultation Expiry Date | Wed 30 Sep 2026 |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Wed 30 Sep 2026 |
| Internal Target Date | Tue 13 Oct 2026 |
| Decision Made Date | Fri 16 Oct 2026 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Ella Street | Conservation Area | Confirmed |
Related Information
There are 15 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.