Summary
| Reference | 26/00676/S73 |
|---|---|
| Alternative Reference | PP-15074515 |
| Application Received | Fri 10 Jul 2026 |
| Application Validated | Mon 13 Jul 2026 |
| Address | 3 Norton Grove Kingston Upon Hull HU4 6HG |
| Proposal |
Application under S73 of the Town and Country Planning Act 1990 for a minor material amendment to vary condition 2 (approved plans) of planning permission ref. 25/00790/FULL (Erection of two storey side and rear extension and single storey rear extension) to increase height of section of flat roof of rear single storey extension and rooflights and addition of new eaves detail and installation of new rooflights to section of monopitched roof of rear single storey extension (Amended description and plans received). |
| Status | Application Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Mon 07 Sep 2026 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Application under Section 73 |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Laura Gibson |
| Ward | Newington And Gipsyville |
| Agent Name | Mr Nick Rymer |
| Agent Company Name | Eddisons Commercial Ltd |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Alexandra Graham
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Gill Kennett
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Tracey Dearing
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Fri 10 Jul 2026 |
|---|---|
| Application Validated Date | Mon 13 Jul 2026 |
| Neighbour Consultation Expiry Date | Tue 04 Aug 2026 |
| Standard Consultation Expiry Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Mon 31 Aug 2026 |
| Decision Made Date | Mon 07 Sep 2026 |
| Environmental Impact Assessment Received | Not Available |
Constraints
There are no constraints associated with this case.
Related Information
There are 0 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.