Summary
| Reference | 26/00285/TPO |
|---|---|
| Alternative Reference | PP-14802446 |
| Application Received | Wed 25 Mar 2026 |
| Application Validated | Wed 25 Mar 2026 |
| Address | Gardeners Arms 35 Cottingham Road Kingston Upon Hull HU5 2PP |
| Proposal |
Works to trees covered by TPO no.302: Fell T1 ash due to poor form. Fell T2 ash monolith as already dead. Prune T3 ash by reducing westerly branch of main union fork by approx 4m to take the weight out of it, due to poor union fork being included. Prune T4 ash by reducing the branch growing over the telephone wires and seating area back past the fork to the regrowth point. (Revised description) |
| Status | Unknown |
| Decision | TPO works Approved |
| Decision Issued Date | Thu 30 Jul 2026 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Tree Preservation Order |
|---|---|
| Decision | TPO works Approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Connie Phillips |
| Ward | Beverley And Newland |
| Agent Name | Mr Darran Burke - Skyhigh Services |
| Agent Company Name | SKYHIGH |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Michael Ross
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Paul Drake-Davis
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Lucy Lennon
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Wed 25 Mar 2026 |
|---|---|
| Application Validated Date | Wed 25 Mar 2026 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Expiry Date | Thu 30 Apr 2026 |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Thu 07 May 2026 |
| Internal Target Date | Fri 31 Jul 2026 |
| Decision Made Date | Thu 30 Jul 2026 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Beverley Road Extension | Conservation Area | Confirmed |
Related Information
There are 10 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.