Summary
| Reference | 26/00266/LBC |
|---|---|
| Alternative Reference | PP-14788172 |
| Application Received | Thu 19 Mar 2026 |
| Application Validated | Thu 19 Mar 2026 |
| Address | 21, 22 And 23 Whitefriargate Kingston Upon Hull HU1 2EX |
| Proposal |
Listed Building Consent for: 1. Installation of a structural steel goal post to the ground floor frontage of 21 Whitefriargate 2. Repairs to a party wall junction (between 21 Whitefriargate and 20 Whitefriargate) 3. Repairs to upper facade (Ferres Chambers 4. Installation of shopfronts to replace existing. |
| Status | Unknown |
| Decision | Listed Building Consent Approved |
| Decision Issued Date | Tue 04 Aug 2026 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Listed Building Consent - alteration |
|---|---|
| Decision | Listed Building Consent Approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | James Matchett |
| Ward | St Andrews And Dockland |
| Agent Name | Assistant Estates Manager Nick Railer |
| Agent Company Name | The Hull Trinity House |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Darren Hale
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Salman Anwar
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Herrera-Richmond MA
| Address | Room 55 Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Thu 19 Mar 2026 |
|---|---|
| Application Validated Date | Thu 19 Mar 2026 |
| Neighbour Consultation Expiry Date | Fri 17 Apr 2026 |
| Standard Consultation Expiry Date | Fri 17 Apr 2026 |
| Latest Advertisement Expiry Date | Wed 29 Apr 2026 |
| Latest Site Notice Expiry Date | Fri 24 Apr 2026 |
| Internal Target Date | Tue 04 Aug 2026 |
| Decision Made Date | Tue 04 Aug 2026 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Old Town | Conservation Area | Confirmed |
Related Information
There are 0 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.