Summary
| Reference | 26/00017/TCWRKS |
|---|---|
| Alternative Reference | EM |
| Application Received | Thu 08 Jan 2026 |
| Application Validated | Thu 08 Jan 2026 |
| Address | 3 Kingston Square Kingston Upon Hull HU2 8DA |
| Proposal | Damage to The New Clarence public house |
| Status | Unknown |
| Decision | Tree works approved |
| Decision Issued Date | Thu 22 Jan 2026 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Dead or Dangerous Tree Record |
|---|---|
| Decision | Tree works approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Chris Peach |
| Ward | St Andrews And Dockland |
| Applicant Address | Unit 14E IPark Industrial Estate Innovation Drive Hull HU5 1SG |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Darren Hale
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Salman Anwar
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Herrera-Richmond MA
| Address | Room 55 Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Thu 08 Jan 2026 |
|---|---|
| Application Validated Date | Thu 08 Jan 2026 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Expiry Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Thu 26 Feb 2026 |
| Decision Made Date | Thu 22 Jan 2026 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Georgian New Town | Conservation Area | Confirmed |
Related Information
There are 0 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.