Summary
| Reference | 25/01027/CONDET |
|---|---|
| Alternative Reference | EM |
| Application Received | Mon 03 Nov 2025 |
| Application Validated | Tue 04 Nov 2025 |
| Address | Fairfax Plant Hire 2 Jenning Street Kingston Upon Hull HU8 7AN |
| Proposal | Discharge of condition 1 for approval ref. 25/00691/PAAD - Demolition of single storey brick building and timber framed shed in south-west corner of yard (Application to determine whether prior approval is required for the method of demolition and the reinstatement of the site) |
| Status | Unknown |
| Decision | Conditions Discharged |
| Decision Issued Date | Fri 19 Dec 2025 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Discharge of condtions |
|---|---|
| Decision | Conditions Discharged |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Connie Phillips |
| Ward | Drypool |
| Applicant Address | 2 Jenning Street Kingston Upon Hull HU8 7AN |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Linda Chambers
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Diana Hatcher BA (Hons)
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Cllr Scott Preston
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Mon 03 Nov 2025 |
|---|---|
| Application Validated Date | Tue 04 Nov 2025 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Expiry Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Tue 23 Dec 2025 |
| Decision Made Date | Fri 19 Dec 2025 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Smoke Control Order 2019 | Smoke Control Zone | Confirmed |
Related Information
There are 0 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.