Summary
| Reference | 25/00987/PD |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Wed 22 Oct 2025 |
| Application Validated | Wed 22 Oct 2025 |
| Address | 3 Etherington Drive Kingston Upon Hull HU6 7JU |
| Proposal | Erection of a single storey rear extension following the demolition of an existing outrigger (4m high x 2.7m wide x 3m eaves height 3m max height). |
| Status | Unknown |
| Decision | Not Permitted Development |
| Decision Issued Date | Wed 22 Oct 2025 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | permitted development enquiry |
|---|---|
| Decision | Not Permitted Development |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Najma Lelei |
| Ward | Beverley And Newland |
| Applicant Address | 8 Millbeck Lane Cottingham HU16 4EU |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Michael Ross
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Paul Drake-Davis
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Lucy Lennon
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Wed 22 Oct 2025 |
|---|---|
| Application Validated Date | Wed 22 Oct 2025 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Expiry Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Thu 30 Oct 2025 |
| Decision Made Date | Wed 22 Oct 2025 |
| Environmental Impact Assessment Received | Not Available |
Constraints
There are no constraints associated with this case.
Related Information
There are 0 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.