Summary
| Reference | 25/00974/FULL |
|---|---|
| Alternative Reference | PP-14422538 |
| Application Received | Mon 20 Oct 2025 |
| Application Validated | Thu 23 Oct 2025 |
| Address | 92 Marlborough Avenue Princes Avenue Kingston Upon Hull HU5 3JT |
| Proposal | Erection of a single storey outbuilding (6.1m long x 6.1m wide x 2.5m eaves x 4.3m max height) following the demolition of an existing garage |
| Status | Application Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Thu 15 Jan 2026 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Planning Permission |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Najma Lelei |
| Ward | Avenue |
| Agent Name | Shepherd Technical Services |
| Agent Company Name | Not Available |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Abhimanyu Singh
| Address | C/o Room 55 The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Karen Wood
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Rhiannon Beeson
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Mon 20 Oct 2025 |
|---|---|
| Application Validated Date | Thu 23 Oct 2025 |
| Neighbour Consultation Expiry Date | Fri 14 Nov 2025 |
| Standard Consultation Expiry Date | Fri 14 Nov 2025 |
| Latest Advertisement Expiry Date | Wed 26 Nov 2025 |
| Latest Site Notice Expiry Date | Fri 21 Nov 2025 |
| Internal Target Date | Fri 16 Jan 2026 |
| Decision Made Date | Thu 15 Jan 2026 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Avenues/Pearson Park | Conservation Area | Confirmed |
Related Information
There are 0 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.