Summary
| Reference | 25/00367/S19 |
|---|---|
| Alternative Reference | PP-13950163 |
| Application Received | Wed 16 Apr 2025 |
| Application Validated | Tue 22 Apr 2025 |
| Address | 9-11 Chapel Lane Kingston Upon Hull |
| Proposal |
Variation of condition 1 (approved plans) of approval ref. 23/03398/LBC - Listed Building Consent for alterations involving replacement windows, alternative design to that approved. |
| Status | Unknown |
| Decision | Listed Building Consent Approved |
| Decision Issued Date | Mon 08 Sep 2025 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Listed Building vary a condition |
|---|---|
| Decision | Listed Building Consent Approved |
| Actual Decision Level | Committee Decision |
| Expected Decision Level | Not Available |
| Case Officer | Chris Peach |
| Ward | St Andrews And Dockland |
| Agent Name | Mr Stuart Naylor |
| Agent Company Name | ADP |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Darren Hale
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Salman Anwar
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Herrera-Richmond MA
| Address | Room 55 Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Wed 16 Apr 2025 |
|---|---|
| Application Validated Date | Tue 22 Apr 2025 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Expiry Date | Fri 16 May 2025 |
| Latest Advertisement Expiry Date | Wed 21 May 2025 |
| Latest Site Notice Expiry Date | Wed 21 May 2025 |
| Internal Target Date | Mon 08 Sep 2025 |
| Decision Made Date | Mon 08 Sep 2025 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Old Town | Conservation Area | Confirmed |
| Smoke Control Order 2019 | Smoke Control Zone | Confirmed |
Related Information
There are 32 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.