Summary
| Reference | 24/01197/S73 |
|---|---|
| Alternative Reference | PP-13573093 |
| Application Received | Tue 17 Dec 2024 |
| Application Validated | Wed 18 Dec 2024 |
| Address | Zebedees Yard Car Park Hull Trinity House School Princes Dock Street Kingston Upon Hull HU1 2JX |
| Proposal |
Application to:- 1) Vary condition 8 (Time restrictions) of permission ref 15/01318/COU - restricted to 0800 to 2330 ours on Monday to Saturdays and 0900 to 2000 on Sundays) to allow opening to 2330 on Sunday. 2) Vary condition 4 (short stay (maximum 4 hours)) of permission ref 15/01318/COU - to maximum of 6 hours |
| Status | Application Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Fri 04 Jul 2025 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Application under Section 73 |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Chris Peach |
| Ward | St Andrews And Dockland |
| Applicant Address | Trinity House Lane Kingston Upon Hull HU1 2JG |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Darren Hale
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Salman Anwar
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Herrera-Richmond MA
| Address | Room 55 Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Tue 17 Dec 2024 |
|---|---|
| Application Validated Date | Wed 18 Dec 2024 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Expiry Date | Mon 13 Jan 2025 |
| Latest Advertisement Expiry Date | Wed 29 Jan 2025 |
| Latest Site Notice Expiry Date | Thu 16 Jan 2025 |
| Internal Target Date | Fri 04 Jul 2025 |
| Decision Made Date | Fri 04 Jul 2025 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Multiple | Conservation Area | Not Available |
Related Information
There are 13 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.