Summary
| Reference | 24/01167/TC |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Thu 05 Dec 2024 |
| Application Validated | Thu 05 Dec 2024 |
| Address | Hymers College Hymers Avenue Kingston Upon Hull HU3 1LW |
| Proposal |
T2213 Sycamore - Fell T2219 Sycamore - Fell T1136 Sycamore - Fell T2223 Sycamore - Fell T1137 Poplar - Fell T2225 Sycamore - Fell T1143 Sycamore - Fell T1135 Plum - Fell G13 Sycamore - Fell T2 Plum - Fell (Works to trees in a Conservation area) |
| Status | Unknown |
| Decision | Tree works approved |
| Decision Issued Date | Fri 24 Jan 2025 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Tree Works in Conservation Area |
|---|---|
| Decision | Tree works approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Laura Gibson |
| Ward | Avenue |
| Agent Name | Mr Laurence Smith |
| Agent Company Name | Not Available |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Abhimanyu Singh
| Address | C/o Room 55 The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Karen Wood
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Rhiannon Beeson
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Thu 05 Dec 2024 |
|---|---|
| Application Validated Date | Thu 05 Dec 2024 |
| Neighbour Consultation Expiry Date | Wed 25 Dec 2024 |
| Standard Consultation Expiry Date | Wed 01 Jan 2025 |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Wed 01 Jan 2025 |
| Internal Target Date | Thu 09 Jan 2025 |
| Decision Made Date | Fri 24 Jan 2025 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Spring Bank West | Conservation Area | Confirmed |
Related Information
There are 9 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.