Summary
| Reference | 24/01007/FULL |
|---|---|
| Alternative Reference | PP-13495652 |
| Application Received | Fri 18 Oct 2024 |
| Application Validated | Fri 18 Oct 2024 |
| Address | 567 Holderness Road Kingston Upon Hull HU8 9AA |
| Proposal |
1. Change of use of ground floor to provide office for service provider adults with learning disabilities 2. Change of use of upper floors to provide 2x assisted living apartments for adults with learning disabilities 3. Alterations to building frontage 4. Erection of boundary fencing and gates (1.25m high) to forecourt, plus bin stores (Revised Proposal) |
| Status | Application Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Mon 24 Feb 2025 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Planning Permission |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Chris Peach |
| Ward | Holderness |
| Agent Name | Mr Stuart Naylor |
| Agent Company Name | ADP |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Jackie Dad BA (Hons)
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Linda Tock
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Kalvin Neal
| Address | C/O Room 106 The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Fri 18 Oct 2024 |
|---|---|
| Application Validated Date | Fri 18 Oct 2024 |
| Neighbour Consultation Expiry Date | Thu 14 Nov 2024 |
| Standard Consultation Expiry Date | Thu 14 Nov 2024 |
| Latest Advertisement Expiry Date | Wed 20 Nov 2024 |
| Latest Site Notice Expiry Date | Thu 21 Nov 2024 |
| Internal Target Date | Fri 06 Dec 2024 |
| Decision Made Date | Mon 24 Feb 2025 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Holderness Road (East) | Conservation Area | Confirmed |
Related Information
There are 56 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.