Summary
| Reference | 19/01285/ADV |
|---|---|
| Alternative Reference | PP-08171920 |
| Application Received | Mon 23 Sep 2019 |
| Application Validated | Mon 23 Sep 2019 |
| Address | 79-83 Paragon Street Kingston Upon Hull HU1 3QW |
| Proposal |
Advertisement consent application for display of: 1. 2 x internally illuminated fascia signs 2. 1 x internally illuminated projecting sign |
| Status | Unknown |
| Decision | Advert Approval |
| Decision Issued Date | Mon 18 Nov 2019 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Advertisement Application |
|---|---|
| Decision | Advert Approval |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Chris Peach |
| Ward | St Andrews And Dockland |
| Agent Name | Mr C Attwood |
| Agent Company Name | Not Available |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Darren Hale
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Salman Anwar
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Herrera-Richmond MA
| Address | Room 55 Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Mon 23 Sep 2019 |
|---|---|
| Application Validated Date | Mon 23 Sep 2019 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Expiry Date | Fri 15 Nov 2019 |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Mon 11 Nov 2019 |
| Decision Made Date | Mon 18 Nov 2019 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Jameson Street | Conservation Area | Confirmed |
| Smoke Control Zone 1 | Smoke Control Zone | Confirmed |
Related Information
There are 13 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.