Summary
| Reference | 19/01177/CONDET |
|---|---|
| Alternative Reference | PP-08177271 |
| Application Received | Mon 30 Sep 2019 |
| Application Validated | Mon 30 Sep 2019 |
| Address | 56-57 Carr Lane Kingston Upon Hull HU1 3RF |
| Proposal | Discharge of conditions for 19/00970/FULL - Alteration to external appearance to existing ground floor retail unit and office entrance including new shopfront glazing, column encasements and integrated perforated security shutters. - condition 3 |
| Status | Unknown |
| Decision | Conditions Discharged |
| Decision Issued Date | Thu 03 Oct 2019 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Discharge of condtions |
|---|---|
| Decision | Conditions Discharged |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Chris Peach |
| Ward | St Andrews And Dockland |
| Applicant Address | 10 Paragon Arcade Paragon Street HULL HU1 3PQ |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Darren Hale
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Salman Anwar
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Herrera-Richmond MA
| Address | Room 55 Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Mon 30 Sep 2019 |
|---|---|
| Application Validated Date | Mon 30 Sep 2019 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Expiry Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Mon 16 Dec 2019 |
| Decision Made Date | Thu 03 Oct 2019 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Jameson Street | Conservation Area | Confirmed |
| Smoke Control Zone 1 | Smoke Control Zone | Confirmed |
Related Information
There are 6 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.