Summary
| Reference | 19/01029/CONDET |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Fri 23 Aug 2019 |
| Application Validated | Fri 23 Aug 2019 |
| Address | 62-64 George Street Kingston Upon Hull HU1 3AB |
| Proposal | Discharge of condition relating to approval 15/00544/FULL.- 1. Change of use of ground floor and basement from retail units (A1) to 3 self-contained flats. 2. Removal of shop fronts and installation of windows at ground floor level. 3. Reinstatement of basement and installation of staircase and windows. - conditions |
| Status | Unknown |
| Decision | Conditions Discharged |
| Decision Issued Date | Wed 20 Nov 2019 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Discharge of condtions |
|---|---|
| Decision | Conditions Discharged |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Brian Savage |
| Ward | St Andrews And Dockland |
| Applicant Address | 11A-12A Grimston Street Hull HU1 3HG |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Darren Hale
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Salman Anwar
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Herrera-Richmond MA
| Address | Room 55 Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Fri 23 Aug 2019 |
|---|---|
| Application Validated Date | Fri 23 Aug 2019 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Expiry Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Fri 08 Nov 2019 |
| Decision Made Date | Wed 20 Nov 2019 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Smoke Control Zone 6 | Smoke Control Zone | Confirmed |
| Georgian New Town Extension | Conservation Area | Confirmed |
Related Information
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.