Summary
| Reference | 19/00872/PAH |
|---|---|
| Alternative Reference | EM |
| Application Received | Tue 23 Jul 2019 |
| Application Validated | Tue 23 Jul 2019 |
| Address | 5 Plowden Road Kingston Upon Hull HU3 5QP |
| Proposal |
Erection of:- Single storey rear extension (max 5.31m long x max 5.27m wide x max 3.33m high) (Application to determine whether prior approval for development within the curtilage of a dwelling house is required for a rear extension) |
| Status | Unknown |
| Decision | Prior Approval permitted development |
| Decision Issued Date | Thu 29 Aug 2019 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | prior approval householder |
|---|---|
| Decision | Prior Approval permitted development |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Ben Foster |
| Ward | Newington And Gipsyville |
| Agent Name | CK Architecture |
| Agent Company Name | Not Available |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Alexandra Graham
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Gill Kennett
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Tracey Dearing
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Tue 23 Jul 2019 |
|---|---|
| Application Validated Date | Tue 23 Jul 2019 |
| Neighbour Consultation Expiry Date | Wed 14 Aug 2019 |
| Standard Consultation Expiry Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Tue 27 Aug 2019 |
| Decision Made Date | Thu 29 Aug 2019 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Smoke Control Zone 21 | Smoke Control Zone | Confirmed |
Related Information
There are 7 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.