Summary
| Reference | 19/00560/FULL |
|---|---|
| Alternative Reference | PP-07845464 |
| Application Received | Tue 14 May 2019 |
| Application Validated | Fri 07 Jun 2019 |
| Address | 27 Jameson Street Kingston Upon Hull HU1 3HR |
| Proposal | Change of use of shop to flexible use of either Shop (A1), Offices (A2 or B1), Restaurant/Cafe (A3), Bar (A4), Non-residential Institution (D1), Assembly & Leisure (D2) or a Nail & Beauty salon (sui generis) |
| Status | Application Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Fri 19 Jul 2019 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Planning Permission |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Brian Savage |
| Ward | St Andrews And Dockland |
| Agent Name | Douglas Jennings |
| Agent Company Name | Doug Jennings Planning Services |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Darren Hale
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Salman Anwar
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Herrera-Richmond MA
| Address | Room 55 Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Tue 14 May 2019 |
|---|---|
| Application Validated Date | Fri 07 Jun 2019 |
| Neighbour Consultation Expiry Date | Mon 01 Jul 2019 |
| Standard Consultation Expiry Date | Mon 01 Jul 2019 |
| Latest Advertisement Expiry Date | Wed 10 Jul 2019 |
| Latest Site Notice Expiry Date | Mon 08 Jul 2019 |
| Internal Target Date | Fri 26 Jul 2019 |
| Decision Made Date | Fri 19 Jul 2019 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Smoke Control Zone 1 | Smoke Control Zone | Confirmed |
Related Information
There are 17 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.