Summary
| Reference | 19/00172/CONDET |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Fri 15 Feb 2019 |
| Application Validated | Fri 15 Feb 2019 |
| Address | 21 Posterngate Kingston Upon Hull HU1 2JN |
| Proposal | Discharge of conditions for 18/00868/FULL - 1. Change of use of ground floor vacant shop ( use class A1 ) to cafe/bar ( A3/A4 ) and upper 2 floors to 2 self contained flats 2. Erection of conservatory side extension following demolition of existing side extension 3. Alterations to building - conditions 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Status | Unknown |
| Decision | Conditions Discharged |
| Decision Issued Date | Thu 14 Mar 2019 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Discharge of condtions |
|---|---|
| Decision | Conditions Discharged |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Chris Peach |
| Ward | St Andrews And Dockland |
| Applicant Address | The Secretary The Hull Trinity House Trinity House Lane Hull HU1 2JG |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Darren Hale
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Salman Anwar
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Herrera-Richmond MA
| Address | Room 55 Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Fri 15 Feb 2019 |
|---|---|
| Application Validated Date | Fri 15 Feb 2019 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Expiry Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Fri 03 May 2019 |
| Decision Made Date | Thu 14 Mar 2019 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Smoke Control Zone 6 | Smoke Control Zone | Confirmed |
| Old Town | Conservation Area | Confirmed |
Related Information
There are 13 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.