Summary
| Reference | 19/00095/CONDET |
|---|---|
| Alternative Reference | PP-07581936 |
| Application Received | Tue 29 Jan 2019 |
| Application Validated | Tue 29 Jan 2019 |
| Address | King William House Market Place Kingston Upon Hull |
| Proposal | Discharge of conditions for 17/01703/FULL - Change of use of part ground and upper floor of King William House from A1 ( retail and ancillary floorspace ) and B1 a to uses A1, A2, A3, A4, A5, D2/ B1 a and a Microbrewery ( B2 ) (with ancillary visitors centre and tap room ).- conditions 6 |
| Status | Unknown |
| Decision | Conditions Discharged |
| Decision Issued Date | Fri 29 Mar 2019 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Discharge of condtions |
|---|---|
| Decision | Conditions Discharged |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Graham Varley |
| Ward | St Andrews And Dockland |
| Agent Name | Brewster Bye Architects |
| Agent Company Name | Not Available |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Darren Hale
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Salman Anwar
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Herrera-Richmond MA
| Address | Room 55 Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Tue 29 Jan 2019 |
|---|---|
| Application Validated Date | Tue 29 Jan 2019 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Expiry Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Tue 16 Apr 2019 |
| Decision Made Date | Fri 29 Mar 2019 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Smoke Control Zone 6 | Smoke Control Zone | Confirmed |
| Old Town Extension Two | Conservation Area | Confirmed |
Related Information
There are 9 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.