Summary
| Reference | 18/01537/FULL |
|---|---|
| Alternative Reference | PP-07485321 |
| Application Received | Tue 18 Dec 2018 |
| Application Validated | Tue 18 Dec 2018 |
| Address | Queens House 18 Paragon Street Kingston Upon Hull HU1 3NQ |
| Proposal |
1) Change of use of 2nd and 3rd floors from mainly offices to 27 x one or two bedroomed flats 2) Alterations to Paragon Street roof involving the installation of rooflights. Paragon Street frontage |
| Status | Application Withdrawn |
| Decision | Application Withdrawn |
| Decision Issued Date | Mon 15 Jul 2019 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Planning Permission |
|---|---|
| Decision | Application Withdrawn |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Chris Peach |
| Ward | St Andrews And Dockland |
| Agent Name | Christopher Kendall |
| Agent Company Name | Not Available |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Darren Hale
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Salman Anwar
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Herrera-Richmond MA
| Address | Room 55 Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Tue 18 Dec 2018 |
|---|---|
| Application Validated Date | Tue 18 Dec 2018 |
| Neighbour Consultation Expiry Date | Wed 09 Jan 2019 |
| Standard Consultation Expiry Date | Wed 16 Jan 2019 |
| Latest Advertisement Expiry Date | Wed 16 Jan 2019 |
| Latest Site Notice Expiry Date | Fri 18 Jan 2019 |
| Internal Target Date | Tue 12 Mar 2019 |
| Decision Made Date | Mon 15 Jul 2019 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Jameson Street | Conservation Area | Confirmed |
| Smoke Control Zone 1 | Smoke Control Zone | Confirmed |
Related Information
There are 44 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.