Summary
| Reference | 18/01532/TC |
|---|---|
| Alternative Reference | PP-07495809 |
| Application Received | Sun 16 Dec 2018 |
| Application Validated | Sun 16 Dec 2018 |
| Address | 23 Newland Park Kingston Upon Hull HU5 2DN |
| Proposal |
Notification of intention to: Single beech tree in front garden adjacent to driveway. The tree has three trunks, dividing about a metre above the ground. It is becoming too wide, crowding the trees beside. The plan is to remove the two smaller trunks, keeping the major trunk. |
| Status | Unknown |
| Decision | Tree works approved |
| Decision Issued Date | Thu 24 Jan 2019 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Tree Works in Conservation Area |
|---|---|
| Decision | Tree works approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | John Wright |
| Ward | Bricknell |
| Applicant Address | 23 Newland Park Kingston Upon Hull HU5 2DN |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Peter North
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Hofman
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Sun 16 Dec 2018 |
|---|---|
| Application Validated Date | Sun 16 Dec 2018 |
| Neighbour Consultation Expiry Date | Thu 03 Jan 2019 |
| Standard Consultation Expiry Date | Thu 17 Jan 2019 |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Tue 22 Jan 2019 |
| Internal Target Date | Sun 20 Jan 2019 |
| Decision Made Date | Thu 24 Jan 2019 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Newland Park | Conservation Area | Draft |
| Smoke Control Zone 22 | Smoke Control Zone | Confirmed |
| Newland Park Modified | Conservation Area | Confirmed |
Related Information
There are 16 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.