Summary
| Reference | 18/01389/FULL |
|---|---|
| Alternative Reference | EM |
| Application Received | Mon 12 Nov 2018 |
| Application Validated | Tue 13 Nov 2018 |
| Address | Buckingham Primary Academy Buckingham Street Kingston Upon Hull HU8 8UG |
| Proposal | Installation of play equipment/ surfacing to create 'Trim Trail', involving installation of rope bridge, swinging logs, step posts, log rope, monkey bars and traverse ( within playground area ). |
| Status | Application Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Thu 20 Dec 2018 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Planning Permission |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | James Matchett |
| Ward | Drypool |
| Applicant Address | Buckingham Primary Academy Buckingham Street Kingston Upon Hull HU8 8UG |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Linda Chambers
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Diana Hatcher BA (Hons)
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Cllr Scott Preston
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Mon 12 Nov 2018 |
|---|---|
| Application Validated Date | Tue 13 Nov 2018 |
| Neighbour Consultation Expiry Date | Tue 11 Dec 2018 |
| Standard Consultation Expiry Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Tue 18 Dec 2018 |
| Internal Target Date | Tue 01 Jan 2019 |
| Decision Made Date | Thu 20 Dec 2018 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Smoke Control Zone 23 | Smoke Control Zone | Confirmed |
Related Information
There are 10 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.