Summary
| Reference | 18/01258/PAH |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Wed 10 Oct 2018 |
| Application Validated | Wed 10 Oct 2018 |
| Address | 12 Leeming Garth Kingston Upon Hull HU7 4LZ |
| Proposal |
Erection of:- Proposed erection of single storey rear extension ( 4.5m long x 3.945m wide x 2.95m high ) ( Application to determine whether prior approval for development within the curtilage of a dwellinghouse is required for a rear extension ) |
| Status | Unknown |
| Decision | Prior Approval permitted development |
| Decision Issued Date | Tue 06 Nov 2018 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | prior approval householder |
|---|---|
| Decision | Prior Approval permitted development |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Aaron Miles |
| Ward | North Carr |
| Agent Name | Chris Hall |
| Agent Company Name | Not Available |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Paul Harper
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Deborah Carnall
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Garreth Byrne
| Address | The Guildhall Alfred Gelder Street HULL HU1 2AA |
|---|
Important Dates
| Application Received Date | Wed 10 Oct 2018 |
|---|---|
| Application Validated Date | Wed 10 Oct 2018 |
| Neighbour Consultation Expiry Date | Fri 02 Nov 2018 |
| Standard Consultation Expiry Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Wed 14 Nov 2018 |
| Decision Made Date | Tue 06 Nov 2018 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Smoke Control Zone 11 | Smoke Control Zone | Confirmed |
Related Information
There are 7 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.