Summary
| Reference | 18/01136/PAH |
|---|---|
| Alternative Reference | EM |
| Application Received | Tue 11 Sep 2018 |
| Application Validated | Wed 12 Sep 2018 |
| Address | 871 Spring Bank West Kingston Upon Hull HU5 5BA |
| Proposal |
Erection of:- Single storey rear extension ( max 3.85m long x max 5.11m x 3.66m high; height to eaves 2.55m ) ( Application to determine whether prior approval for development within the curtilage of a dwellinghouse is required for a rear extension ) |
| Status | Unknown |
| Decision | Prior Approval permitted development |
| Decision Issued Date | Thu 18 Oct 2018 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | prior approval householder |
|---|---|
| Decision | Prior Approval permitted development |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Ben Foster |
| Ward | Boothferry |
| Applicant Address | 871 Spring Bank West Kingston Upon Hull HU5 5BA |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Alison Collinson
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Maria Coward
| Address | C/O Room 106 The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Jack Haines
| Address | C/o Room 55A The Guildhall Alfred Gelder Street HULL HU1 2AA |
|---|
Important Dates
| Application Received Date | Tue 11 Sep 2018 |
|---|---|
| Application Validated Date | Wed 12 Sep 2018 |
| Neighbour Consultation Expiry Date | Fri 05 Oct 2018 |
| Standard Consultation Expiry Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Wed 17 Oct 2018 |
| Decision Made Date | Thu 18 Oct 2018 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Smoke Control Zone 21 | Smoke Control Zone | Confirmed |
Related Information
There are 11 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.