Summary
| Reference | 18/00949/PAH |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Thu 26 Jul 2018 |
| Application Validated | Thu 26 Jul 2018 |
| Address | 46 Etherington Road Kingston Upon Hull HU6 7JS |
| Proposal |
Erection of:- Single storey rear extension ( max 6m long x max 5.3m wide x max 3.7m high; height to eaves 3m ) ( Application to determine whether prior approval for development within the curtilage of a dwellinghouse is required for a rear extension ) |
| Status | Unknown |
| Decision | Prior Approval permitted development |
| Decision Issued Date | Thu 23 Aug 2018 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | prior approval householder |
|---|---|
| Decision | Prior Approval permitted development |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Ben Foster |
| Ward | Beverley And Newland |
| Agent Name | Sutton Design |
| Agent Company Name | Not Available |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Michael Ross
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Paul Drake-Davis
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Lucy Lennon
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Thu 26 Jul 2018 |
|---|---|
| Application Validated Date | Thu 26 Jul 2018 |
| Neighbour Consultation Expiry Date | Wed 22 Aug 2018 |
| Standard Consultation Expiry Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Thu 30 Aug 2018 |
| Decision Made Date | Thu 23 Aug 2018 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Smoke Control Zone 22 | Smoke Control Zone | Confirmed |
Related Information
There are 13 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.