Summary
| Reference | 18/00889/FULL |
|---|---|
| Alternative Reference | PP-06994426 |
| Application Received | Sat 14 Jul 2018 |
| Application Validated | Sat 14 Jul 2018 |
| Address | Hull Marina, Adjacent To Humber Dock Street. |
| Proposal | Temporary relocation of the Spurn Lightship visitor attraction from the north-east corner of Hull Marina adjacent to Castle Street, to a mooring towards the south-east corner of Hull Marina, adjacent to Humber Dock Street. |
| Status | Application Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Fri 31 Aug 2018 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Planning Permission |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Simon Mounce |
| Ward | St Andrews And Dockland |
| Agent Name | Hannah Smith |
| Agent Company Name | Arup |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Darren Hale
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Salman Anwar
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Herrera-Richmond MA
| Address | Room 55 Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Sat 14 Jul 2018 |
|---|---|
| Application Validated Date | Sat 14 Jul 2018 |
| Neighbour Consultation Expiry Date | Fri 10 Aug 2018 |
| Standard Consultation Expiry Date | Fri 10 Aug 2018 |
| Latest Advertisement Expiry Date | Wed 15 Aug 2018 |
| Latest Site Notice Expiry Date | Fri 17 Aug 2018 |
| Internal Target Date | Sat 01 Sep 2018 |
| Decision Made Date | Fri 31 Aug 2018 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Smoke Control Zone 6 | Smoke Control Zone | Confirmed |
| Old Town Extension Three | Conservation Area | Confirmed |
Related Information
There are 48 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.