Summary
| Reference | 18/00761/PAH |
|---|---|
| Alternative Reference | EM |
| Application Received | Mon 18 Jun 2018 |
| Application Validated | Mon 18 Jun 2018 |
| Address | 11 Belgrave Drive Kingston Upon Hull HU4 6DR |
| Proposal |
Erection of:- Single storey rear extension ( 5.474m long x 5.4m wide x 3.461m high ) ( Application to determine whether prior approval for development within the curtilage of a dwellinghouse is required for a rear extension ) |
| Status | Unknown |
| Decision | Prior Approval permitted development |
| Decision Issued Date | Thu 26 Jul 2018 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | prior approval householder |
|---|---|
| Decision | Prior Approval permitted development |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Aaron Miles |
| Ward | Boothferry |
| Agent Name | Mr Neil Walker |
| Agent Company Name | Not Available |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Alison Collinson
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Maria Coward
| Address | C/O Room 106 The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Jack Haines
| Address | C/o Room 55A The Guildhall Alfred Gelder Street HULL HU1 2AA |
|---|
Important Dates
| Application Received Date | Mon 18 Jun 2018 |
|---|---|
| Application Validated Date | Mon 18 Jun 2018 |
| Neighbour Consultation Expiry Date | Fri 13 Jul 2018 |
| Standard Consultation Expiry Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Mon 23 Jul 2018 |
| Decision Made Date | Thu 26 Jul 2018 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Smoke Control Zone 9 | Smoke Control Zone | Confirmed |
Related Information
There are 19 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.