Summary
| Reference | 18/00640/CONDET |
|---|---|
| Alternative Reference | PP-06994374 |
| Application Received | Wed 23 May 2018 |
| Application Validated | Wed 23 May 2018 |
| Address | 1. Land At Portobello Street/Bilton Grove And Maybury Road 2.Maybury Road Kingston Upon Hull |
| Proposal | Discharge of conditions for 15/01618/FULL - Proposed development of 197 dwellings (142 affordable homes, 55 open market dwellings) plus highway works on 2 sites (142 units at Portobello Street/Bilton Grove/Marfleet Lane and 55 units at Maybury Road) - conditions |
| Status | Unknown |
| Decision | Application disposed of |
| Decision Issued Date | Wed 25 Dec 2019 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Discharge of condtions |
|---|---|
| Decision | Application disposed of |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Graham Varley |
| Ward | Ings |
| Agent Name | Mr Donald Sayers |
| Agent Company Name | JTP |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Denise Thompson
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Alan Gardiner
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Wed 23 May 2018 |
|---|---|
| Application Validated Date | Wed 23 May 2018 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Expiry Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Wed 08 Aug 2018 |
| Decision Made Date | Wed 25 Dec 2019 |
| Environmental Impact Assessment Received | Not Available |
Constraints
There are no constraints associated with this case.
Related Information
There are 27 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.