Summary
| Reference | 18/00574/FULL |
|---|---|
| Alternative Reference | PP-06956598 |
| Application Received | Tue 08 May 2018 |
| Application Validated | Tue 08 May 2018 |
| Address | 394A Holderness Road Kingston Upon Hull HU9 3DL |
| Proposal |
1. Change of use from one retail unit to two retail units on the ground floor and two flats on the first floor and the second floor. 2. External alterations to ground floor frontage. |
| Status | Application Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Mon 16 Mar 2020 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Planning Permission |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | James Matchett |
| Ward | Drypool |
| Agent Name | Paul Flintoft Building Surveyors |
| Agent Company Name | Paul Flintoft Building Surveyors |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Councillor Linda Chambers
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Councillor Diana Hatcher BA (Hons)
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Cllr Scott Preston
| Address | The Guildhall Alfred Gelder Street Hull HU1 2AA |
|---|
Important Dates
| Application Received Date | Tue 08 May 2018 |
|---|---|
| Application Validated Date | Tue 08 May 2018 |
| Neighbour Consultation Expiry Date | Mon 24 Dec 2018 |
| Standard Consultation Expiry Date | Mon 24 Dec 2018 |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Mon 09 Mar 2020 |
| Decision Made Date | Mon 16 Mar 2020 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Holderness Road (East) | Conservation Area | Confirmed |
| Smoke Control Zone 23 | Smoke Control Zone | Confirmed |
Related Information
There are 22 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.