Summary
| Reference | 17/01464/LBC |
|---|---|
| Alternative Reference | EM |
| Application Received | Fri 27 Oct 2017 |
| Application Validated | Fri 27 Oct 2017 |
| Address | 90-92 George Street Kingston Upon Hull HU1 3AB |
| Proposal |
Listed Building Consent for:- 1) Installation of 2x rooflight windows to front elevation. 2) Installation of roof door with balcony at rear. 3) Construction of balconies to rear. 4) Internal alteration including the additions of new partition walling 5) Installation of new windows and doors In connection with proposed retention of existing semi basement floor shop and change of use of upper floors to 4 no. 1 bed flat units. |
| Status | Unknown |
| Decision | Listed Building Consent Approved |
| Decision Issued Date | Fri 13 Apr 2018 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Listed Building Consent - alteration |
|---|---|
| Decision | Listed Building Consent Approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Brian Savage |
| Ward | Myton |
| Agent Name | Piercy Design Ltd |
| Agent Company Name | Not Available |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
| Address |
|---|
| Address |
|---|
Important Dates
| Application Received Date | Fri 27 Oct 2017 |
|---|---|
| Application Validated Date | Fri 27 Oct 2017 |
| Neighbour Consultation Expiry Date | Tue 21 Nov 2017 |
| Standard Consultation Expiry Date | Tue 21 Nov 2017 |
| Latest Advertisement Expiry Date | Wed 29 Nov 2017 |
| Latest Site Notice Expiry Date | Tue 28 Nov 2017 |
| Internal Target Date | Fri 15 Dec 2017 |
| Decision Made Date | Fri 13 Apr 2018 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Smoke Control Zone 6 | Smoke Control Zone | Confirmed |
| Georgian New Town Extension | Conservation Area | Confirmed |
Related Information
There are 27 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.