Summary
| Reference | 17/01077/CONDET |
|---|---|
| Alternative Reference | PP-06287545 |
| Application Received | Mon 07 Aug 2017 |
| Application Validated | Mon 07 Aug 2017 |
| Address | 208-210 Beverley Road Kingston Upon Hull HU5 1AA |
| Proposal |
Discharge of conditions for 17/00204/FULL - Change of use from amusement centre (sui generis use) to a flexible use of A1 (shop) or A2 (financial and professional services) on ground floor and 4 bedroom self- contained flat on upper floors External alterations including, the installation of roof lights to front and rear, reinstatement of first floor windows to rear, installation of new windows and doors to ground floor front elevation - conditions 5, 9, 10 and 11 |
| Status | Unknown |
| Decision | Conditions Discharged |
| Decision Issued Date | Thu 19 Oct 2017 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Discharge of condtions |
|---|---|
| Decision | Conditions Discharged |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Laura Gibson |
| Ward | Newland |
| Agent Name | Mr CARL CAWTHORNE |
| Agent Company Name | C.C.F.D. ( HULL ) LTD |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
| Address |
|---|
Important Dates
| Application Received Date | Mon 07 Aug 2017 |
|---|---|
| Application Validated Date | Mon 07 Aug 2017 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Expiry Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Mon 23 Oct 2017 |
| Decision Made Date | Thu 19 Oct 2017 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Beverley Road | Conservation Area | Confirmed |
| Smoke Control Zone 23 | Smoke Control Zone | Confirmed |
Related Information
There are 13 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.