Summary
| Reference | 16/00856/FULL |
|---|---|
| Alternative Reference | PP-05221435 |
| Application Received | Thu 09 Jun 2016 |
| Application Validated | Wed 15 Jun 2016 |
| Address | 64 Humber Street Kingston Upon Hull HU1 1TU |
| Proposal | Change of Use from Storage and Distribution (B8) to art gallery (D1), and leisure and entertainment (D2) with a combination of retail (A1), professional services (A2), restaurant/cafe (A3) drinking establishment (A4), offices (B1), uses ancillary , with associated internal and external alterations including the construction of an internal stair well and lift shaft giving access to all existing floors and proposed roof terrace. |
| Status | Application Permitted |
| Decision | Application Permitted |
| Decision Issued Date | Wed 30 Nov 2016 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Planning Permission |
|---|---|
| Decision | Application Permitted |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | John Wright |
| Ward | Myton |
| Applicant Address | Wykeland House 47 Queen Street Fruit Market Hull HU1 1UU UK |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
| Address |
|---|
| Address |
|---|
Important Dates
| Application Received Date | Thu 09 Jun 2016 |
|---|---|
| Application Validated Date | Wed 15 Jun 2016 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Expiry Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Tue 26 Jul 2016 |
| Internal Target Date | Wed 03 Aug 2016 |
| Decision Made Date | Wed 30 Nov 2016 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Smoke Control Zone 6 | Smoke Control Zone | Confirmed |
| Old Town Extension Three | Conservation Area | Confirmed |
Related Information
There are 14 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.