Summary
| Reference | 14/00804/TPO |
|---|---|
| Alternative Reference | 00016280J |
| Application Received | Tue 03 Jun 2014 |
| Application Validated | Wed 25 Jun 2014 |
| Address | Marfleet Cemetery Crosby Hall Church Lane Kingston Upon Hull HU9 5RL |
| Proposal |
1. Fell 5 x poplar trees. 2. Crown reduce 4 x poplar trees to 10m; (33') high. 3. Fell 2 Holly Trees. |
| Status | Unknown |
| Decision | TPO works Approved |
| Decision Issued Date | Wed 05 Nov 2014 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Tree Preservation Order |
|---|---|
| Decision | TPO works Approved |
| Actual Decision Level | Committee Decision |
| Expected Decision Level | Not Available |
| Case Officer | Brian Savage |
| Ward | Marfleet |
| Agent Name | Drurys Garden Services |
| Agent Company Name | Not Available |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
| Address |
|---|
Important Dates
| Application Received Date | Tue 03 Jun 2014 |
|---|---|
| Application Validated Date | Wed 25 Jun 2014 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Expiry Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Latest Site Notice Expiry Date | Wed 05 Nov 2014 |
| Internal Target Date | Sat 23 Aug 2014 |
| Decision Made Date | Wed 05 Nov 2014 |
| Environmental Impact Assessment Received | Not Available |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Marfleet Village | Conservation Area | Not Available |
Related Information
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.