Pay scales

The pay scales we use, which are based on local and national local government negotiations. The grade for a particular post is detailed in the job advert.

Current pay spine Annual salary   Current pay spine Annual salary
Grade 1     23 26,999 
S.C.P     24 27,905
1 17,364   Grade 8  
Grade 2     25 28,785
1 17,364   26 29,636
2 17,711   27 30,507
3 18,065   28 31,371
Grade 3     Grade 9  
3 18,065   29 32,029
4 18,426   30 32,878
5 18,795   31 33,799
Grade 4     32 34,788
5 18,795   Grade 10  
6 19,171   34 36,876
7 19,554   35 37,849
Grade 5     36 38,813
8 19,945   37 39,782
9 20,344   Grade 11  
10 20,751   39 41,675
11 21,166   40 42,683
12 21,589   41 43,662
13 22,021   42 44,632
Grade 6     Grade 12  
14 22,462   44 46,085
15 22,911   45 46,817
16 23,369   46 47,543
17 23,836   47 49,534
18 24,313   Grade 13 54,629
19 24,799   Grade 14 62,822
Grade 7     Grade 15 72,239
20 25,295   Grade 16 83,082
21 25,801   Grade 17  95,539
22 26,317