Hull City Council
You are here: Home > Accessibility > [ Website availability ]
Accessibility

Website availability

We want our website to be a useful and usable resource that gives residents 24 hour-a-day access to council services and information. This means making sure our website is available as much of the time as possible, and keeping disruptions to a minimum.

We aim to keep our website service available for at least 95 per cent of the time.

To help us keep track of how we are doing, we use a website monitoring service Siteconfidence (link opens in new window). The service regularly records up-to-date statistics on the availability of our website.

Website hits

The figures below (most recent first) show the number of weekly visits to our website.

Period

Weekly visits

Av. weekly visits

10 June - 16 June 2013 40,302 39,960
3 June - 9 June 2013 41,225 39,954
27 May - 2 June 2013 40,522 39,929
20 May - 26 May 2013 37,570  39,917
13 May - 19 May 2013 42,254  39,965 
6 May - 12 May 2013 43,453 39,917
29 April - 5 May 2013 40,918  39,842
22 April - 28 April 2013 42,000  39,818 
15 April - 21 April 2013 41,569 39,770
8 April - 14 April 2013 44,118 39,729
1 April - 7 April 2013 43,654 39,627 
25 March - 31 March 2013 38,884 39,531 
18 March - 24 March 2013 41,323  39,547
11 March - 17 March 2013  41,242  39,502 
4 March - 10 March 2013 41,011  39,458 
25 February - 3 March 2013 44,983 39,417
18 February - 24 February 2013  43,771  39,267 
11 February - 17 February 2013 41,418  39,141
4 February - 10 February 2013 47,687 39,076
28 January - 3 February 2013 48,407 38,823
14 January - 20 January 2013 47,774 38,533
7 January - 13 January 2013 48,656 38,244 
31 December - 6 January 2013 45,733 37,908
24 December - 30 December 2012 30,092 37,647
17 December - 23 December 2012 34,362 37,908
10 December - 16 December 2012 37,591 38,034
3 December - 9 December 2012 38,720 38,051
26 November - 2 December 2012 39,401 38,025
19 November - 25 November 2012 45,279 37,970
12 November - 18 November 2012 44,355 37,666
5 November - 11 November 2012 43,897 37,375
29 October - 4 November 2012 41,224 37,078
22 October - 28 October 2012 44,279 36,881
15 October - 21 October 2012 42,037 36,511
8 October - 14 October 2012 47,298 36,220
1 October - 7 October 2012 43,765 35,605
24 September - 30 September 2012 40,839 35,125
17 September - 23 September 2012 38,049 34,767
10 September - 16 September 2012 41,580 34,549
3 September - 9 September 2012 39,922 34,046
27 August - 2 September 2012 38,689 33,594
20 August - 26 August 2012 37,472 33,170
13 August - 19 August 2012 38,457 32,779
6 August - 12 August 2012 37,679 32,211
30 July - 5 August 2012 35,748 31,603
23 July - 29 July 2012 33,209 31,085
16 July - 22 July 2012 33,928 30,782
9 July - 15 July 2012 34,905 30,258
2 July - 8 July 2012 31,992 29,328
25 June - 1 July 2012 30,699 28,662
18 June - 24 June 2012 28,427 27,983
11 June - 17 June 2012 27,387 27,761
4 June - 10 June 2012 28,135 -

Top 100 pages

Monthly reports for our top 100 webpages are available to download as csv or pdf files.

CSV files













PDF files













Advertisements

The display of third party advertising on this site is not an endorsement or recommendation of any advertiser’s goods or services. The council accepts no responsibility for the accuracy of the advertisements nor the quality of the goods or services supplied.

 
 

Search this site for...

Find my nearest...

Please enter your postcode

Hull City Council, Guildhall, Alfred Gelder Street, Hull, HU1 2AA

Sign up for council news and updates Subscribe to our RSS feedFind out about our Twitter profilesFind out about our Facebook pagesVisit our flickr photo streamYouTube

All Information © Hull City Council  2013