Hull City Council Website Consultation

We would like your views on our website. Please tell us how you use it, such as what information and services you access through it.

While you are completing the survey you will also be given the opportunity to tell us a bit about yourself. We would also like to know if you'd be interested in taking part in further consultations about our website.

The survey will take around 10 minutes to complete. If you select 'Take the survey now', the survey will open in a new minimised window (a 'pop under') in your task bar.

We recommend that you choose to complete survey at the end of your visit as it asks questions about your experience of our website, but you can complete it at any time during your visit.

Access Guide Services A - Z Contact Us Listen to our website  
Welcome to Hull City Council

Quick Links: [ Report | Apply | Pay | Book ]

Search for
You are here: Home > [ Website availability ]
 
Home

Website availability

We want our website to be a useful and usable resource that gives residents 24 hour-a-day access to council services and information. This means making sure our website is available as much of the time as possible, and keeping disruptions to a minimum.

We aim to keep our website service available for at least 95 per cent of the time.

To help us keep track of how we are doing, we use a website monitoring service Axzona (link opens in new window). The service regularly records and publishes up-to-date statistics on the availability of our website.

View our latest availability statistics (link opens in new window).


Website hits

The figures below (most recent first) show the number of visits to our home page. The average number of visits per week to our home page since 11 February 2008 is 16041.

* unfortunately there are no complete figures for these dates. A null value was used to calculate the average weekly number.

Period 2008 - 2009 Visits Weekly average
26 January - 1 February 14635 14907
19 - 25 January 14500 14913
12 - 18 January 14324 14922
5 – 11 January 17988 14936
29 December – 4 January 2009 11899 14866
22 – 28 December 10121 14935
15 – 21 December 12668 15050
8  – 14 December 13207 15108
1 – 7 December 13985 15155
24 – 30 November 14448 15185
17 – 23 November 15576 15205
10 – 16 November 15326 15195
3 – 9 November 15062 15191
27 October – 2 November * *
20 – 26 October * *
13 – 19 October * *
6 – 12 October 8144 15195
29 September – 5 October 15629 15402
22  – 28 September 15403 15395
15  – 21 September 15655 15395
8 – 14 September 15480 15387
1 – 7 September 15885 15384
25 – 31 August 12164 15366
18 – 24 August 11131 15481
11 – 17 August 12849 15642
4 – 10 August 12760 15749
28 July – 3 August 14207 15869
21 - 27 July 14770 15938
14 - 20 July 16732 15989
7 - 13 July 15309 16020
30 June - 6 July 13273 15986
23 - 29 June 13641 15354
16 - 22 June 14182 16252
9 - 15 June 11934 16367
2 - 8 June 16384 16628
26 May - 1 June 14179 16643
19 - 25 May 16545 16807
12  - 18 May 17071 16826
5 - 11 May 14399 16807
28 April - 4 May 15348 17008
21 - 27 April 17712 17159
14 - 20 April 17461 17103
7 – 13 April 16348 17063
31 March – 6 April 17573 17153
24 – 30 March 15688 17093
17 – 23 March 15845 17327
10 – 16 march 17590 17623
3 – 9 March 18173 17632
25 February – 2 March 17594 17451
18 – 24 February 16210 17380

11 – 17 February 2008

18550 18550
Total 715557 16041

Share this with others

Comment on this page Go back a page Go to top of page Print this page
  Back Top Print

All Information © Hull City Council 2010   Terms & Conditions